<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thegraphicpile.com</title>
	<atom:link href="http://thegraphicpile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicpile.com</link>
	<description>designer &#124; creator of worlds</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vidcast Concept</title>
		<link>http://thegraphicpile.com/2012/04/17/vidcast-concept/</link>
		<comments>http://thegraphicpile.com/2012/04/17/vidcast-concept/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=215</guid>
		<description><![CDATA[This video was an idea I had while doing some freelance social media consulting for a client. They ...]]></description>
			<content:encoded><![CDATA[<p>This video was an idea I had while doing some freelance social media consulting for a client. They were an action sports retailer with two locations in NYC. And sneaker sales accounted for 20% of their business, so a vidcast highlighting new shoe releases each month made sense. Many retailers and manufacturers who operate in the sneaker market produce similar videos to keep their fans informed.<br />
<iframe src="http://player.vimeo.com/video/40499845" frameborder="0" width="500" height="256"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2012/04/17/vidcast-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboards</title>
		<link>http://thegraphicpile.com/2012/03/23/storyboards/</link>
		<comments>http://thegraphicpile.com/2012/03/23/storyboards/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=172</guid>
		<description><![CDATA[These are storyboards from a recent freelance project I completed for a how-to video.  The video instructs someone ...]]></description>
			<content:encoded><![CDATA[<p>These are storyboards from a recent freelance project I completed for a how-to video.  The video instructs someone in the features of an enhanced ebook from the Bloomberg Visual Series.<br />
<a href="http://thegraphicpile.com/wp-content/uploads/2012/03/bloomberg_storyboard12.jpg" target="blank"><img class="aligncenter size-medium wp-image-179" title="bloomberg_storyboard1" src="http://thegraphicpile.com/wp-content/uploads/2012/03/bloomberg_storyboard12-300x232.jpg" alt="" width="300" height="232" /></a><a href="http://thegraphicpile.com/wp-content/uploads/2012/03/bloomberg_storyboard2.jpg" target="blank"><img class="aligncenter size-medium wp-image-181" title="bloomberg_storyboard2" src="http://thegraphicpile.com/wp-content/uploads/2012/03/bloomberg_storyboard2-300x232.jpg" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2012/03/23/storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Space Nine meets 30 Rock</title>
		<link>http://thegraphicpile.com/2012/03/22/deep-space-nine-meets-30-rock/</link>
		<comments>http://thegraphicpile.com/2012/03/22/deep-space-nine-meets-30-rock/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=170</guid>
		<description><![CDATA[I&#8217;ve always wanted to try and create title credits. So I decided to do a mashup of two ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wanted to try and create title credits. So I decided to do a mashup of two tv shows that I like. </p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/Ka4VZdwPI5M?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ka4VZdwPI5M?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2012/03/22/deep-space-nine-meets-30-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D</title>
		<link>http://thegraphicpile.com/2012/03/22/3d/</link>
		<comments>http://thegraphicpile.com/2012/03/22/3d/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=167</guid>
		<description><![CDATA[This is a short test animation I created in Cinema 4D. Actually building the objects is the easiest ...]]></description>
			<content:encoded><![CDATA[<p>This is a short test animation I created in Cinema 4D. Actually building the objects is the easiest part of 3D, its the lighting and camera rigging that I found to be a real challenge.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/TSyrNFORGXE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TSyrNFORGXE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href='http://youtu.be/TSyrNFORGXE' >Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2012/03/22/3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript and shadowboxes</title>
		<link>http://thegraphicpile.com/2011/12/15/javascript-and-shadowboxes/</link>
		<comments>http://thegraphicpile.com/2011/12/15/javascript-and-shadowboxes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=123</guid>
		<description><![CDATA[My wife is a packaging designer in the textile industry and she asked me to design and develop ...]]></description>
			<content:encoded><![CDATA[<p>My wife is a packaging designer in the textile industry and she asked me to design and develop her new portfolio site. I found this was a perfect oppurtunity to put into practice the JavaScript coding that I recently learned. I decided to use MooTools framework because it is a more advanced version of JavaScript, all I had to do was design it. I examined portfolio sites that utilize JavaScript successfully and combined parts from each to craft a user experience that reflects the nature of packaging. The site displays the portfolio section over the homepage in a shadowbox. Each portfolio piece is then opened in another shadowbox, letting you see the current content over the entire site. This gives the site a layering effect that lets you see through to the homepage, not unlike looking through a semi-transparent material containing a product.</p>
<p><a href="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.42-PM.png"><img class="size-full wp-image-128 alignleft" title="Screen shot 2011-12-14 at 9.10.42 PM" src="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.42-PM.png" alt="" width="549" height="392" /></a><a href="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.53-PM.png"><img class="size-full wp-image-129 alignleft" title="Screen shot 2011-12-14 at 9.10.53 PM" src="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.53-PM.png" alt="" width="549" height="392" /></a></p>
<p><a href="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.42-PM.png"><img class="size-medium wp-image-128 alignnone" title="Screen shot 2011-12-14 at 9.10.42 PM" src="http://thegraphicpile.com/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-9.10.42-PM-300x214.png" alt="" width="549" height="392" /></a>Here is a link to the <a href="http://www.photophiliadesign.com/">full site.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2011/12/15/javascript-and-shadowboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall&#8217;s Groomsmen</title>
		<link>http://thegraphicpile.com/2011/12/02/marshalls-groomsmen/</link>
		<comments>http://thegraphicpile.com/2011/12/02/marshalls-groomsmen/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Justin Marshall]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://thegraphicpile.com/?p=89</guid>
		<description><![CDATA[My friends and I have produced a film and slideshow for each of our weddings. This one is ...]]></description>
			<content:encoded><![CDATA[<p>My friends and I have produced a film and slideshow for each of our weddings. This one is for the Justin Marshall and Katherine Holmes wedding. We have done the buddy comedy and the sci-fi genre, this installment is our heist picture.<br />
<iframe src="http://player.vimeo.com/video/32821959?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="398" height="224"></iframe></p>
<p><a href="http://vimeo.com/32821959">Marshall&#8217;s Groomsmen</a> from <a href="http://vimeo.com/user3212331">Daniel Timek</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpile.com/2011/12/02/marshalls-groomsmen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

